Description
Designed to serve as the clutch’s friction surface when used in conjunction with flex plate or clutch cover-mounted ring gear. Unless noted, flywheels are neutral balance and have .100″ step for the clutch’s friction surface.
| Application | Clutch Diameter | Flywheel Offset | Weight (lbs) | Part Number |
| Chevy V8 2-pc rear main seal | 5.5″ 8-leg | .840” | 2.3 | 19002 |
| Chevy V8 2-pc Rear Main Seal | 5.5” 6-leg | .840” | 2.1 | 19038 |
| Chevy V8 2-pc rear main seal | 7.25” 6-leg | .660″ | 3.7 | 19003 |
| Chevy V8 1-pc Rear Main Seal | 5.5” 8-leg | .820” | 2.5 | 19010 |
| Chevy V8 1-pc Rear Main Seal | 7.25” 6-leg | .700” | 3.8 | 19011 |
| Chevy V8 1-pc Rear Main Seal | 5.5” 8-leg | .840” | 2.9 | 19023* |
| Chevy V8 1-pc Rear Main Seal | 5.5” 6-leg | .840” | 3 | 19042* |
| Chevy V8 1-pc Rear Main Seal | 7.25” 6-leg | .660” | 4 | 19046* |
| Chevy LS (6-Bolt Crank) | 5.5” 8-leg | 1.240” | 2.9 | 19044 |
| Chevy LS (6-Bolt Crank) | 5.5” 6-leg | 1.240” | 2.7 | 19041 |
| Chevy LS (6-Bolt Crank) | 7.25” 6-leg | 1.060” | 4.3 | 19040 |
| Ford Small Block V8 | 7.25” 6-leg | 3.8 | 19008 | |
| Ford Small Block | 5.5” 8-leg | 1.280” | 3 | 19045 |
| Ford Small Block | 5.5” 6-leg | 1.280” | 2.8 | 19043 |
| Ford Small Block | 7.25” 6-leg | 1.110” | 4.2 | 19039 |




